SHOBHIT UNIVERSITY |
S No.
| COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
1 | Bachelor of Library information Science (B.L.I.S) | Graduation | 1 | Yearly | 5500 |
2 | Master of Library Information Science (M.L.I.S) | B.L.I.S. | 1 | Yearly | 6000 |
3 | B.Com | 10 + 2 | 3 | Yearly | 5400 |
4 | M.Com | Graduation | 2 | Yearly | 6200 |
B.A (Bachelor of Arts) | |||||
SR.NO. | COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
5 | B.A (General) | 10+2 or Its Equivalent | 3 | Yearly | 3200 |
6 | B.A (Hindi) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
7 | B.A (English) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
8 | B.A (Bengali) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
9 | B.A (Sanskrit) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
10 | B.A (Urdu) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
11 | B.A (Poltical Science) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
12 | B.A (History) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
13 | B.A (Sociology) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
14 | B.A (Public Administration) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
15 | B.A (Economics) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
16 | B.A (Mathematics) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
17 | B.A (Education) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
18 | B.A (Social Work) | 10+2 or Its Equivalent | 3 | Yearly | 4200 |
19 | B.A (Geography) | 10+2 or Its Equivalent | 3 | Yearly | 3200 |
20 | B.A (Psychology) | 10+2 or Its Equivalent | 3 | Yearly | 3200 |
21 | B.A (Hospitality & Tourisum) | 10+2 or Its Equivalent | 3 | Yearly | 10700 |
22 | B.A (Journalism & Mass Communication) | 10+2 or Its Equivalent | 3 | Yearly | 10700 |
M.A (Master of Arts) | |||||
SR.NO. | COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
23 | M.A (Home Science) | Graduation | 2 | Yearly | 4500 |
24 | M.A (Hindi) | Graduation/Prabhakar/Gyani | 2 | Yearly | 4500 |
25 | M.A (Sanskrit) | Graduation | 2 | Yearly | 4500 |
26 | M.A (English) | Graduation | 2 | Yearly | 4500 |
27 | M.A (Political Science) | Graduation | 2 | Yearly | 4500 |
28 | M.A (History) | Graduation | 2 | Yearly | 4500 |
29 | M.A (Philosophy) | Graduation | 2 | Yearly | 4500 |
30 | M.A (Sociology) | Graduation | 2 | Yearly | 4500 |
31 | M.A (Mathematics) | Graduation | 2 | Yearly | 4500 |
32 | M.A (Economics) | Graduation | 2 | Yearly | 4500 |
33 | M.A (Education) | Graduation | 2 | Yearly | 8750 |
34 | M.A (Psychology) | Graduation | 2 | Yearly | 4500 |
35 | M.A (Geography) | Graduation | 2 | Yearly | 4500 |
36 | M.A (Physical Education) | Graduation | 2 | Yearly | 8750 |
37 | M.A (Public Administration) | Graduation | 2 | Yearly | 8750 |
38 | M.A (Fine Arts) | Graduation | 2 | Yearly | 8750 |
39 | M.A (Journalism & Mass Communication) | 10+2 or Its Equivalent | 3 | Yearly | 10700 |
40 | M.A (Social Work (M.S.W)) | Graduation | 2 | Yearly | 4500 |
41 | M.A (Human Rights) | Graduation | 2 | Yearly | 4500 |
BBA/MBA | |||||
S No | COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
42 | BBA | 10 + 2 | 3 | Yearly | 11000 |
43 | MBA (Finance, Marketing, Human Resource, Production, Hotel & Tourism Management, Hospitality Management, Supply and Chain Management, Operation Management, Information Technology, Banking, Retail Management, Project Management, Total Quality Management, Insurance and Risk Management, Disaster Management, Airport Management, Rural/Urban Development Management, International Business | Graduation | 2 | Yearly | 17000 |
44 | Executive MBA (EMBA) (Human Resource Management, Finance Management, IT Management, Marketing Management, Insurance and Banking, Production and Operation Management, Hospitality and Tourism Management, Retail Management, Project Management, International Marketing Management, Supply and Chain Management, Insurance and Risk Management, Opration Management) | Graduation + 3 years work experience | 1 | Yearly | 17000 |
BCA/MCA | |||||
SR.NO. | COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
45 | BCA | 10 + 2 | 3 | Yearly | 15000 |
46 | MCA | Graduation | 3 | Yearly | 16500 |
B.Sc. | |||||
SR.NO. | COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
47 | B.Sc (General) | 10+ 2 | 3 | Yearly | 5500 |
48 | B.Sc (Biology) | 10+ 2 With Science | 3 | Yearly | 5500 |
49 | B.Sc (Mathematics) | 10+ 2 | 3 | Yearly | 6000 |
50 | B.Sc (ZBC) | 10+ 2 With Science | 3 | Yearly | 6000 |
51 | B.Sc (Physics) | 10+ 2 With Science | 3 | Yearly | 6000 |
52 | B.Sc (Chemistry) | 10+ 2 With Science | 3 | Yearly | 6000 |
53 | B.Sc (Botany) | 10+ 2 With Science | 3 | Yearly | 6000 |
54 | B.Sc (Zoology) | 10+ 2 With Science | 3 | Yearly | 6000 |
55 | B.Sc (Microbiology) | 10+ 2 With Science | 3 | Yearly | 6000 |
56 | B.Sc (Environment Science) | 10 + 2 | 3 | Yearly | 6000 |
57 | B.Sc (Biotechnology) | 10 + 2 | 3 | Yearly | 7500 |
58 | B.Sc (Fire safety and Hazard Management) | 10 + 2 | 3 | Yearly | 11000 |
59 | B.Sc (Interior Designing) | 10 + 2 | 3 | Yearly | 11700 |
60 | B.Sc (Fashion Designing) | 10 + 2 | 3 | Yearly | 12000 |
61 | B.Sc (Animation & Multimedia) | 10 + 2 | 3 | Yearly | 16000 |
62 | B.Sc (Hotel & Tourism Management) | 10 + 2 | 1 | Yearly | 16000 |
63 | B.Sc (IT) | 10 + 2 | 3 | Yearly | 15000 |
64 | B.Sc (Computer Science) | 10 + 2 | 3 | Yearly | 16000 |
65 | B.Sc (Statistics) | 10 + 2 | 3 | Yearly | 6000 |
66 | B.Sc (Textile Desgin) | 10 + 2 | 3 | Yearly | 10700 |
M.Sc. | |||||
SR.NO. | COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
67 | M.sc (Mathematics) | B.Sc With Relevant Subject | 2 | Yearly | 7000 |
68 | M.Sc (Chemistry) | B.Sc With Relevant Subject | 2 | Yearly | 7000 |
69 | M.Sc (Physics) | B.Sc With Relevant Subject | 2 | Yearly | 7000 |
70 | M.Sc (Zoology) | B.Sc With Relevant Subject | 2 | Yearly | 7000 |
71 | M.Sc (Environment Science) | B.Sc With PCM/PCB | 2 | Yearly | 7000 |
72 | M.Sc (Biology) | B.Sc With PCB | 2 | Yearly | 7000 |
73 | M.Sc (Microbiology) | B.Sc With PCB | 3 | Yearly | 7500 |
74 | M.Sc (Botany) | Graduation | 3 | Yearly | 7500 |
75 | M.Sc (Biotechnology) | Graduation | 2 | Yearly | 7500 |
76 | M.Sc (Computer Science) | Graduation | 2 | Yearly | 13500 |
77 | M.Sc (IT) | Graduation | 2 | Yearly | 14000 |
Diploma's | |||||
SR.NO. | COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
78 | Diploma in Hospital Management | 10+2 | 1 | Yearly | 4200 |
79 | Diploma in Business Management | 10+2 | 1 | Yearly | 4200 |
80 | Diploma in Hotel Management | 10+2 | 1 | Yearly | 4200 |
81 | Diploma in Industrial Safety Management | 10+2 | 1 | Yearly | 4200 |
82 | Diploma in Fire Safety Management | 10+2 | 1 | Yearly | 4200 |
83 | Diploma in Arts & Craft | 12th | 1 | Yearly | 6500 |
84 | Diploma in Fashion Design | 10+2 | 1 | Yearly | 6500 |
85 | Diploma in Interior Design | 10th | 1 | Yearly | 6500 |
86 | Diploma in Accounts & Taxation | 12th | 1 | Yearly | 6500 |
87 | Diploma in Computer Applications (DCA) | 10+2 | 1 | Yearly | 6500 |
Post Graduate Diploma's | |||||
SR.NO. | COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
88 | Post Graduate Diploma in Computer Application (PGDCA) | Graduation | 1 | Yearly | 12000 |
89 | Post Graduate Diploma in Hotel Management and tourism | Graduation | 1 | Yearly | 10000 |
90 | Post Graduate Diploma in Business Management (PGDBM) | Graduation | 1 | Yearly | 10000 |
LATERAL ENTRY PROGRAMMES AND RESPECTIVE ELIGIBILITY | |||||
SR.NO. | COURSE NAME | ELIGIBILITY | Condition | ||
1 | BBA | 2nd Year | 10+2 + 1 Year Diploma in Business Administration | ||
2 | BCA | 2nd Year | 10+2 + 1 Year Computer Application / 10+3 Year Polytechnic Diploma + 6 Month computer Application | ||
3 | B.SC IT | 2nd Year | 10+2 + 1 Year Computer Application / 10+3 Year Polytechnic Diploma + 6 Month computer Application | ||
4 | B.SC CS | 2nd Year | 10+2 + 1 Year Computer Application / 10+3 Year Polytechnic Diploma + 6 Month computer Application | ||
5 | MCA | 2nd Year | Graduation with computers /BCA/B.Sc CS/B.Sc IT/B.Tech IT/B.Tech CS/PGDCA/PGDIT/DOEACC 'A' level | ||
6 | MCA | 3rd Year | M.Sc - IT/M.Sc CS | ||
7 | M.Sc IT | 2nd Year | Graduation with computers /BCA/B.Sc CS/B.Sc IT/B.Tech IT/B.Tech CS/PGDCA/PGDIT/DOEACC 'A' level | ||
8 | M.Sc CS | 2nd Year | Graduation with computers /BCA/B.Sc CS/B.Sc IT/B.Tech IT/B.Tech CS/PGDCA/PGDIT/DOEACC 'A' level | ||
9 | Advance Diploma in Fire Safety | 2nd Year | 10+2 + Diploma in Fire Safety | ||
10 | B.Sc in Fashion Design | 2nd Year | 10+2 + One year Diploma in Fashion Design/10+3 Year Polytechnic Diploma in Fashion Design | ||
11 | B.Sc in Interior Design | 2nd Year | 10+2 + One year Diploma in Interior Design/10+3 Year Polytechnic Diploma in Fashion Design | ||
Condonation of Break in Studies | |||||
Candidates who have discontinued the I & II year (even fail or pass) of the courses from the colleges of this University or from any other university are considered for admissions respectively to the II & III year.The courses in the same of some other branch or other faculty.This exemption is subject to the conditions that they have to appear for the examinations conducted by the University and have to pass all the subject of the entire course.They have to pay the fee for the whole course. | |||||
FEE OTHER THAN COURSE FEE | |||||
1 | Registration Fee (Joining Year) | 1200 | |||
2 | Registration Fee (for Upcoming Year) | 400 | |||
3 | Prospectus Fee | 500 | |||
4 | Examination Fee (Yearly) | 600 | |||
5 | Late Fee (if applicable) | 250 | |||
6 | Lateral Entry (if applicable) | 250 |
No comments:
Post a Comment